2 - 1
1 - 1
1 - 2
3 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Fülöp Alexander | 3 | ||
Hofer Maximiliano | 2 | ||
Cesarovic Mihailo | 1 | ||
Gordic Teodor | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Hoffmann Lapo | ||
3 | Luis Marlon | ||
1 | Madden Maximilian |
Additional information
Referees
Bogdan Filipovic
End date
20:37:00
Secretary
Gerard MONTOLIU
Match number
14643
Timekeeper 1
Arnau MONTOLIU
Timekeeper 2
Doushane VULETIC