3 - 0
6 - 1
5 - 1
1 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Gehrig Alina | 2 |
|
|
| Otenyi Hannah | 3 |
|
|
| Hofer Jaël | 1 |
|
|
| Stucki Jana | 2 |
|
|
| Rohde Lena | 5 |
|
|
| Marti Maggie-Lyn | 1 |
|
|
| Divisek Ronja | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Riess Nina | |
|
|
1 | Schwab Samira |
Additional information
Referees
Francisco Javier Quiles Ruiz
End date
16:55:00
Match number
16205

07.09.2024 16:09


