3 - 1
6 - 2
8 - 3
4 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Kieloch Oskar | 1 | ||
Kaszas Adrian | 1 | ||
Rek Yanick | 4 | ||
Miskovic David | 1 | ||
Osinski Julian-Eloy | 1 | ||
Bogdanovic Luka | 1 | ||
Mathis Elias | 1 | ||
Manojlovic Marko | 8 | ||
Bjelajac Petar | 3 |
Time | Event | QTY | |
---|---|---|---|
1 | Marconi Matthieu | ||
4 | Mravik Martin | ||
1 | Groebli Arthur | ||
1 | Stipic Marin | ||
1 | Torche Florian |
Coach statistic
Additional information
Referees
Ruben Garcia
Ursula Wengenroth
Ursula Wengenroth
Secretary
Hanspeter SCHAWALDER
Match number
11786
Timekeeper 1
Karl SCHNEIDER
Timekeeper 2
Marc HALDI