2019-2020 Interregio U17
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | RSI | 4 | 3 | 0 | 1 | 91 - 35 | 56 | 7 |
2 | ROS | 4 | 3 | 0 | 1 | 71 - 27 | 44 | 7 |
3 | RZO | 4 | 2 | 2 | 0 | 58 - 34 | 24 | 4 |
4 | RZW | 4 | 1 | 3 | 0 | 34 - 71 | -37 | 2 |
5 | RSR | 4 | 0 | 4 | 0 | 25 - 112 | -87 | 0 |
IR U17
Organisator: RSI
Date: 07-08.12.2019
The first ranking criteria is Points number.
If participants have equal points then Swisswaterpolo proceeds according to Regl. 5.1.1 Art. 6.7:
1. Points number from the direct confrontations
2. Goal difference from the direct confrontations
3. Goals scored from the direct confrontations
4. Penalty shoots (in junior tournaments).
Regl. 5.1.1:
www.swisswaterpolo.com