2022-2023 RL Group 3

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 SV Basel II 10 9 1 0 200 - 117 83 18 WWWWW
2 Aquastar II 9 7 2 0 182 - 107 75 14 WWWLW
3 SC Frauenfeld / WB Seuzach II 4 3 1 0 68 - 47 21 6 WWWL?
4 SC Zug II 9 3 6 0 123 - 149 -26 6 WLWLW
5 WBK SM Zürich II 6 1 5 0 70 - 93 -23 2 WLLLL
6 SC Baden 3 0 3 0 32 - 66 -34 0 LLL??
7 WSC Dietikon 5 0 5 0 45 - 141 -96 0 LLLLL

RL Swiss Aquatics Water Polo 2023
Modus 2023
Reglement 5.1 und 5.1.1