2022-2023 U15

Group Central

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 Aquastar / SC Frosch Aegeri U15 5 3 0 2 48 - 17 31 8 DLLWL
2 Lugano Aquatics I U15 5 3 0 2 59 - 15 44 8 WLLLW
3 SC Horgen U15 5 3 0 2 49 - 15 34 8 LWWWW
4 Lugano Aquatics II U15 5 2 3 0 25 - 44 -19 4 WLWLL
5 SC Zug U15 5 1 4 0 16 - 53 -37 2 LLLWW
6 SP Bissone U15 5 0 5 0 10 - 63 -53 0 LLLLL

Group East

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 SV Basel U15 5 5 0 0 70 - 8 62 10 LLWWW
2 SC Kreuzlingen U15 5 4 1 0 63 - 16 47 8 WWWLL
3 SC Winterthur U15 5 3 2 0 47 - 34 13 6 DLLLL
4 WBA Tristar U15 5 2 3 0 33 - 37 -4 4 WLLDW
5 WBK SM Zürich U15 5 1 4 0 14 - 58 -44 2 LLWLL
6 SC Schaffhausen / SC Frauenfeld U15 5 0 5 0 6 - 80 -74 0 LLLLL

Group West

Rank Teams Played Won Lost Drawn Diff GD Points Current form
1 Lausanne Aquatique U15 6 6 0 0 102 - 6 96 12 WWWWW
2 Carouge Natation U15 6 5 1 0 53 - 17 36 10 DLWWL
3 Genève Natation 1885 U15 6 4 2 0 64 - 27 37 8 WLLWL
4 CN Nyon U15 6 3 3 0 39 - 50 -11 6 WLLLL
5 WK Thun / SK Bern U15 6 1 5 0 25 - 67 -42 2 LLLLW
6 Aquatics Club XXI U15 6 1 5 0 25 - 90 -65 2 LWLLL
7 Riviera Barracudas U15 6 1 5 0 13 - 64 -51 2 LLWLL

U15 Swiss Aquatics Water Polo 2023
Modus 2023
Reglement 5.1 und 5.1.1