2023-2024 U15
Final Ranking:
Group Central
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SC Horgen U15 | 5 | 5 | 0 | 0 | 66 - 15 | 51 | 10 | LWLWW |
2 | Lugano Aquatics U15 | 5 | 4 | 1 | 0 | 80 - 11 | 69 | 8 | WWWLL |
3 | SC Zug U15 | 5 | 3 | 2 | 0 | 26 - 24 | 2 | 6 | LLLLL |
4 | SV Basel U15 | 5 | 1 | 3 | 1 | 19 - 44 | -25 | 3 | WLWDD |
5 | SP Bissone U15 | 5 | 1 | 3 | 1 | 18 - 46 | -28 | 3 | LLLDD |
6 | WK Thun / SK Bern U15 | 5 | 0 | 5 | 0 | 9 - 78 | -69 | 0 | WLWLW |
Group East
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Aquastar U15 | 5 | 5 | 0 | 0 | 70 - 16 | 54 | 10 | WWWWW |
2 | WBK SM Zürich U15 | 5 | 3 | 1 | 1 | 59 - 26 | 33 | 7 | WLWWL |
3 | SC St. Gallen U15 | 5 | 3 | 2 | 0 | 63 - 50 | 13 | 6 | LLLWL |
4 | SC Kreuzlingen U15 | 5 | 2 | 2 | 1 | 61 - 32 | 29 | 5 | WWWDD |
5 | SC Winterthur U15 | 5 | 1 | 4 | 0 | 29 - 67 | -38 | 2 | LWWLW |
6 | WB Seuzach / SC Frauenfeld U15 | 5 | 0 | 5 | 0 | 13 - 104 | -91 | 0 | LWLLL |
Group West
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Carouge Natation U15 | 6 | 5 | 1 | 0 | 61 - 29 | 32 | 10 | LWLLW |
2 | Genève Natation 1885 U15 | 6 | 5 | 1 | 0 | 53 - 17 | 36 | 10 | LWWLL |
3 | CN Nyon U15 | 6 | 4 | 2 | 0 | 52 - 21 | 31 | 8 | WDWLL |
4 | Lausanne Aquatique I U15 | 6 | 4 | 2 | 0 | 78 - 21 | 57 | 8 | DWDWW |
5 | Lausanne Aquatique II U15 | 6 | 1 | 5 | 0 | 14 - 66 | -52 | 2 | WWWWW |
6 | Riviera Barracudas U15 | 6 | 1 | 5 | 0 | 16 - 73 | -57 | 2 | LLLWW |
7 | Aquatics Club XXI U15 | 6 | 1 | 5 | 0 | 26 - 73 | -47 | 2 | LLLLL |
U15 Swiss Aquatics Water Polo 2024
Modus 2024
Reglement 5.1 und 5.1.1