6 - 2
6 - 1
4 - 3
6 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Fischer Benjamin | 1 |
|
|
| Malaspinas Orfeas | 1 |
|
|
| Maréchal Mathieu | 2 |
|
|
| Rota Matteo | 1 |
|
|
| Blary Romain | 8 |
|
|
| Pontikeas Kiriakos | 1 |
|
|
| Melet Jonathan | 1 |
|
|
| Roscio Hugo | 7 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Kovacevic Ivan | |
|
|
1 | Djurdjevic Ivan | |
|
|
1 | Damjanov Luka | |
|
|
2 | Tinka Norbert | |
|
|
2 | Leemann Maxime |
Additional information
Referees
Daniel Mikuska
Daniel Roman
Daniel Roman
Delegate
Thomas Kronenberg
End date
21:09:00
Secretary
Sofiia NERUSH
Match number
13928
Timekeeper 1
Yaman KARAMUSTAFA
Timekeeper 2
Nicolas MADZAR

13.05.2023 20:02


