4 - 1
2 - 2
1 - 2
1 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Palik Andrej | 1 | ||
Berces Csanad | 2 | ||
Dongo Daniel | 2 | ||
Whetham Isaac | 1 | ||
Dongo Laszlo | 2 | ||
Dongo Daniel | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Von der Geest Claas | ||
1 | Schuster Marc | ||
1 | Weiss Nikola Ivo | ||
4 | Würth Patrick | ||
1 | Spillmann Vincent |
Additional information
Referees
Fabio De Nicola
Laszlo Balzam
Laszlo Balzam
Delegate
Simon Tibor
End date
16:23
Secretary
Leonardo BIONDI
Match number
14661
Timekeeper 1
Raffaella DOZIO
Timekeeper 2
Cesare PAGANI