5 - 2
8 - 3
5 - 2
11 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Adler Melanie | 6 | ||
De Feo Paola | 9 | ||
Zwicky Pascale | 6 | ||
MOSER Lisa | 2 | ||
Haselwander Tasja | 6 |
Time | Event | QTY | |
---|---|---|---|
3 | Frisk Cecilia | ||
3 | De Bue Eliane | ||
1 | Jenkinson Fiona | ||
1 | Buob Linn Sophie |
Additional information
Referees
Josh Shanas
End date
20:01:00
Secretary
Christian ROTH
Match number
11824
Timekeeper 1
Alexander EHRENSPERGER
Timekeeper 2
Matthias MOSER