6 - 1
5 - 1
4 - 2
3 - 3
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Dubach Michelle | 5 |
|
|
| Hirschi Stephanie | 3 |
|
|
| Stucki Martina | 3 |
|
|
| Näf Salome | 1 |
|
|
| Friedmann Leah | 1 |
|
|
| Walther Jessica | 1 |
|
|
| Rohde Lena | 2 |
|
|
| Morgenegg Alina | 2 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Stecher Carla | |
|
|
1 | Porter Olivia | |
|
|
1 | Besse Nadine | |
|
|
4 | Forlani (NLD) Estelle |
Additional information
Referees
Henning Haessler
End date
20:08:00
Secretary
Roland SCHWERZMANN
Match number
11839
Timekeeper 1
André JACOT
Timekeeper 2
Serge SCHMID

05.06.2021 18:57


