3 - 10
1 - 5
1 - 8
1 - 5
Player statistic
QTY | Event | Time | |
---|---|---|---|
Nussbaumer Amy | 2 | ||
Hug Sophia | 2 | ||
Schildknecht Nadia | 2 |
Time | Event | QTY | |
---|---|---|---|
4 | Dubach Michelle | ||
6 | Hirschi Stephanie | ||
1 | Näf Salome | ||
4 | Rohde Lena | ||
7 | Morgenegg Alina | ||
6 | Soder Anouk |
Additional information
Referees
Beat Staub
Secretary
Yannik BLATTMANN
Match number
13692
Timekeeper 1
Jonas BLATTMANN