0 - 4
4 - 2
3 - 0
4 - 3
Player statistic
QTY | Event | Time | |
---|---|---|---|
Fiorentini Jovanovic Goran | 3 | ||
Radivojevic Dusan | 6 | ||
Alfano Giljan | 1 | ||
Deserti Arnaldo | 1 |
Time | Event | QTY | |
---|---|---|---|
6 | Blary Romain | ||
3 | Pontikeas Kiriakos |
Additional information
Referees
Rafal Wocik
Ursula Wengenroth
Ursula Wengenroth
End date
20:46:00
Secretary
Gaby ZANOLA
Match number
11802
Timekeeper 1
Thomas BÄCHTOLD
Timekeeper 2
Lucas BÄCHTOLD