Player statistic
QTY | Event | Time | |
---|---|---|---|
Caprani Francesco | 1 | ||
Biondi Gabriele | 1 | ||
Sciara Leonardo | 3 | ||
Ravera Matteo | 2 | ||
Städler Mattia | 1 | ||
Fiorentini Jovanovic Deni | 4 | ||
Marino Umberto | 5 |
Time | Event | QTY | |
---|---|---|---|
2 | Ferenczy Adam | ||
4 | Kaszas Adrian | ||
4 | Conradi Florian Jonas | ||
3 | Valsangiacomo Glenn | ||
1 | Szasz Karoly | ||
2 | Balzam Laszlo |
Additional information
Referees
Ursula Wengenroth
End date
16:10:00
Secretary
Gaby ZANOLA
Match number
14220
Timekeeper 1
Nicola LONGHIN