2 - 2
1 - 3
3 - 1
2 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Meyer Kai | 3 |
|
|
| Kropp Luis | 1 |
|
|
| Straube Maarten | 1 |
|
|
| Uhl Severin | 1 |
|
|
| Tukhtaev Azimjon | 1 |
|
|
| Febrey Jacob | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
4 | Prio Thorlief Jorg | |
|
|
3 | Antoniou Andreas Filippos |
Additional information
Referees
Daniel Mikuska
End date
20:42:00
Secretary
Leonardo GALLI
Match number
4502
Timekeeper 1
Marc FREI

01.06.2018 20:07

