0 - 0
0 - 3
0 - 2
0 - 5
Player statistic
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
2 | Nothelfer Jule Siri | ||
2 | Weiss Vito Vinicus | ||
2 | Bartha Simon | ||
1 | Ruchet Louise | ||
1 | Demydenko Sviatoslav | ||
1 | Apostolopoulos Theodoros | ||
1 | Mpangalah Jaden Erik |
Additional information
Referees
Rafal Wocik
End date
11:26:00
Secretary
Luca SCOLLO
Match number
15403
Timekeeper 1
Olivier RUCHET