2 - 0
3 - 1
2 - 0
3 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Lüthi Thomas | 2 |
|
|
| De le court Ambroise | 3 |
|
|
| Rachidy Louis | 1 |
|
|
| Ratzenberger Porte Elise | 1 |
|
|
| DUBOIS Felicie | 1 |
|
|
| MOUGEOT THEODORE | 1 |
|
|
| MYAKISHEV DAVID | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Torres Maxim |
Additional information
Referees
Levente Szabo
End date
21:10:00
Secretary
Elias KRALIK
Match number
15434
Timekeeper 1
Antony BIGGIO

20.04.2024 20:57


