3 - 1
1 - 1
1 - 3
1 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Forlani Estelle Carla Monica | 1 | ||
Porter Olivia | 3 | ||
Quarta Chiara | 1 | ||
Hess Emy | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Durtschi Lara | ||
1 | Liner Salome | ||
2 | Matejova Klara | ||
3 | Parham Anna-Kay |
Additional information
Referees
Nikolaos Kotsidis
End date
14:58:00
Secretary
Christian ROTH
Match number
6505
Timekeeper 1
Alex EHRENSPERGER
Timekeeper 2
Matthias MOSER