3 - 1
2 - 0
7 - 0
4 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Rickenbach Flurin | 1 |
|
|
| Rickenbach Gian | 1 |
|
|
| Herzog Joel | 1 |
|
|
| Petrovic Milan | 2 |
|
|
| Carballo Pablo | 2 |
|
|
| Frei Pascal | 1 |
|
|
| Pleyer Robin | 3 |
|
|
| Geiser Simon | 1 |
|
|
| Albers Veit | 4 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Pontikeas Kiriakos | |
|
|
1 | Pirat Raphaël |
Additional information
Referees
Ruben Garcia
Tibor Simon
Tibor Simon
Secretary
Nadine CHAPUIS
Match number
11940
Timekeeper 1
Raphael HÖPLI
Timekeeper 2
Daniel DUDLER

10.07.2021 20:23


