1 - 2
1 - 1
1 - 2
2 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Gordic Teodor | 2 | ||
Fülöp Alexander | 1 | ||
Hofer Maximiliano | 1 | ||
Rehder Rose Diego Alejandro | 1 |
Time | Event | QTY | |
---|---|---|---|
2 | Ravetta Christian | ||
3 | Rasmussen Lars | ||
1 | Maggiolini Nicolò | ||
1 | Ruggia Mael |
Coach statistic
Additional information
Referees
Oliver Galijas
Secretary
Aliseo CARUSONE
Match number
13379
Timekeeper 1
Leonardo SCIARA