5 - 0
5 - 2
3 - 0
6 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Ravetta Christian | 5 | ||
Cianfoni Lorenzo | 3 | ||
Rasmussen Lars | 5 | ||
Carusone Brando | 1 | ||
Maggiolini Nicolò | 1 | ||
Ruggia Mael | 3 | ||
Antenori Gioele | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Stojakovic Milan | ||
2 | Frantzen Arlo |
Additional information
Referees
Josh Shanas
Secretary
Kata-Jan GUTMANN
Match number
13383
Timekeeper 1
Istvan PINTER