0 - 3
0 - 8
0 - 7
1 - 6
Player statistic
QTY | Event | Time | |
---|---|---|---|
Bütler Léane | 1 |
Time | Event | QTY | |
---|---|---|---|
3 | Fülöp Alexander | ||
1 | Szlovják András | ||
1 | Karam Arthur | ||
1 | Mohos Botond | ||
3 | Lindt Federico | ||
1 | Hund Jolina Amélie | ||
6 | Hofer Maximiliano | ||
4 | Cesarovic Mihailo | ||
4 | Gordic Teodor |
Additional information
Referees
Marko Manojlovic
Secretary
Hanspeter SCHAWALDER
Match number
13394
Timekeeper 1
Patrick LANDIS