4 - 0
8 - 0
1 - 1
5 - 1
Player statistic
QTY | Event | Time | |
---|---|---|---|
Ravetta Christian | 5 | ||
Cianfoni Lorenzo | 1 | ||
Rasmussen Lars | 6 | ||
Carnovale Elisabetta | 1 | ||
Carusone Brando | 2 | ||
Papadatos-Beis Andrea | 1 | ||
Parravicini Alessandro | 1 | ||
Gilardi Anita | 1 |
Time | Event | QTY | |
---|---|---|---|
1 | Popp Philipp | ||
1 | Furrer Nick |
Additional information
Referees
Oliver Galijas
Secretary
Alessandra CUGINI
Match number
14650
Timekeeper 1
Leonardo ANTENORI
Timekeeper 2
Claudio CARMINATI