0 - 5
0 - 4
0 - 4
0 - 2
Player statistic
QTY | Event | Time |
---|
Additional information
Referees
Vedran Galijas
Secretary
Patrick LANDIS
Match number
13388
Timekeeper 1
Istvan KIS
QTY | Event | Time |
---|
№ |
Team
|
Pts |
---|---|---|
1 | WBK SM Zürich U13 | 16 |
2 | SC Kreuzlingen U13 | 12 |
3 | SC Winterthur U13 | 8 |
4 | WBA Tristar U13 | 4 |
5 | WB Seuzach / SC Frauenfeld U13 | 0 |
№ |
Team
|
Pts |
---|---|---|
1 | Lausanne Aquatique U13 | 21 |
2 | Genève Natation 1885 U13 | 17 |
3 | Carouge Natation U13 | 14 |
4 | RF Neuchâtel / CN Nyon U13 | 8 |
5 | WK Thun / SK Bern U13 | 4 |
№ |
Team
|
Pts |
---|---|---|
1 | Aquastar / SC Frosch Aegeri U13 | 22 |
2 | Lugano Aquatics U13 | 22 |
3 | SP Bissone U13 | 10 |
4 | SV Basel U13 | 9 |
5 | SC Zug U13 | 3 |
№ |
Team
|
Pts |
---|---|---|
1 | WBK SM Zürich U13 | 16 |
2 | SC Kreuzlingen U13 | 12 |
3 | SC Winterthur U13 | 8 |
4 | WBA Tristar U13 | 4 |
5 | WB Seuzach / SC Frauenfeld U13 | 0 |
№ |
Team
|
Pts |
---|---|---|
1 | Lausanne Aquatique U13 | 21 |
2 | Genève Natation 1885 U13 | 17 |
3 | Carouge Natation U13 | 14 |
4 | RF Neuchâtel / CN Nyon U13 | 8 |
5 | WK Thun / SK Bern U13 | 4 |
№ |
Team
|
Pts |
---|---|---|
1 | Aquastar / SC Frosch Aegeri U13 | 22 |
2 | Lugano Aquatics U13 | 22 |
3 | SP Bissone U13 | 10 |
4 | SV Basel U13 | 9 |
5 | SC Zug U13 | 3 |