WBK SM Zürich Women

Shortname:
SMZ
City:
Zürich

Referees: Tibor Simon
Referees: Juraj Mudroch
Referees: Egon Van der Loo
Referees: Daniel Mikuska
Referees: Nikolaos Kotsidis
Referees: Juraj Mudroch
Referees: Alexis Shakas
Referees: Rafal Wocik, Tibor Simon

Name Played matches % played matches Base player Goal
0 0 0
0 0 0
0 0 0
0 0 0
1 13 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 100 2
0 0 0
6 75 14
2 25 3
0 0 0
1 13 0
0 0 0
0 0 0
0 0 0
0 0 0
4 50 11
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
6 75 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
8 100 5
1 13 2
0 0 0
6 75 0
6 75 1
0 0 0
0 0 0
0 0 0
0 0 0
6 75 4
0 0 0
0 0 0
0 0 0
0 0 0
6 75 2
7 88 10
2 25 1
0 0 0
0 0 0
0 0 0
0 0 0
8 100 1
0 0 0
0 0 0

League results

Rank Played Won Lost Drawn GD Points
6 7 1 5 1 -87 3

Current form

HomeAwayHomeHomeAway
LWLLL

Latest matches

Date Team Location Result
05.06.2021 18:57 SC Winterthur WomenHome
08.06.2021 19:57 SC Zug WomenAway
12.06.2021 10:11 SC Horgen WomenHome
19.06.2021 11:00 WSV Basel WomenHome
20.06.2021 12:29 WK Thun WomenAway