2 - 2
2 - 3
3 - 2
5 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Turzai Gabor | 3 | ||
Herzog Joel | 3 | ||
Dudler Noah | 1 | ||
Pleyer Robin | 3 | ||
Geiser Simon | 1 | ||
Albers Veit | 1 |
Time | Event | QTY | |
---|---|---|---|
3 | Kallay Mark | ||
3 | Milovanovic Marko | ||
1 | Corbach Maurice | ||
3 | Silj Nemanja | ||
1 | Zlomislic Zvonimir |
Additional information
Referees
Juraj Mudroch
Tibor Simon
Tibor Simon
Delegate
Léonard Bruchez
Secretary
Ingmar KNEER
Match number
13199
Timekeeper 1
Raphael HÖPI
Timekeeper 2
Andy BUOB