SC Schaffhausen
Referees: Peter Wengenroth, Ruben Garcia | Delegate: Dean Suazo
Referees: Tibor Simon, Beat Staub | Delegate: Thomas Kronenberg
Referees: Daniel Mikuska, Peter Wengenroth | Delegate: Dean Suazo
Referees: Beat Staub, Juraj Mudroch | Delegate: Dean Suazo
Referees: Beat Staub, Juraj Mudroch
Referees: Daniel Roman, Marc Brugarolas | Delegate: Thomas Kronenberg
Referees: Ruben Garcia, Juraj Mudroch
Referees: Ursula Wengenroth, Peter Wengenroth
Referees: Ruben Garcia, Daniel Roman | Delegate: Thomas Kronenberg
Referees: Massimo Castrilli, Daniel Roman
Referees: Anna Fernandez Antolin, Rafal Wocik | Delegate: Léonard Bruchez
Referees: Evgeniy Belov, Beat Staub | Delegate: Thomas Kronenberg
Referees: Tibor Simon, Juraj Mudroch | Delegate: Léonard Bruchez
Referees: Juraj Mudroch, Rafal Wocik | Delegate: Léonard Bruchez
Referees: Ruben Garcia, Juraj Mudroch | Delegate: Jacques Racine
Referees: Daniel Mikuska, Tibor Simon
Referees: Marc Brugarolas, Peter Wengenroth | Delegate: Dean Suazo
Referees: Peter Wengenroth, Juraj Mudroch | Delegate: Léonard Bruchez
Referees: Peter Wengenroth, Tibor Simon | Delegate: Dean Suazo
Referees: Marc Brugarolas, Juraj Mudroch | Delegate: Marc Friedli
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
2 | 18 | 12 | 6 | 0 | 58 | 24 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
16.07.2022 20:36 | ![]() | Home | |
21.07.2022 19:55 | ![]() | Away | |
23.07.2022 20:32 | ![]() | Home | |
26.07.2022 20:30 | ![]() | Away | |
28.07.2022 20:30 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
30.07.2022 20:30 | ![]() | Away |