2 - 2
4 - 5
4 - 4
4 - 2
Player statistic
QTY | Event | Time | |
---|---|---|---|
Bozzo Adriano | 2 | ||
Lüthi Cédric | 1 | ||
Bocskay Istvan Bogdan | 6 | ||
Kluser Luca | 1 | ||
Rusch Thomas | 1 | ||
Cerpelloni Tommaso | 1 | ||
Rutz Yannick | 2 |
Time | Event | QTY | |
---|---|---|---|
4 | Redder Benjamin | ||
1 | Flückiger Florian | ||
1 | Vucinic Fynn Daan | ||
1 | Roguljic Hrvoje | ||
4 | Kieloch Oskar | ||
2 | Negro Yuma (Rockson) |
Additional information
Referees
Dirk Lehmann-Valentin
Zsolt Petö
Zsolt Petö
Delegate
Beat Staub
End date
21:36:00
Secretary
Simone BADULESCU
Match number
14116
Timekeeper 1
Eliane DE BUE
Timekeeper 2
Jules SOMM