SC Kreuzlingen II

Uid:
15838
Shortname:
KREU
City:
Kreuzlingen

Referees: Dirk Lehmann-Valentin, Dean Suazo
Referees: Juraj Mudroch, Tibor Simon
Referees: Dirk Lehmann-Valentin, Tibor Simon
Referees: Juraj Mudroch, Dean Suazo
Referees: Daniel Mikuska, Laszlo Balzam | Delegate: Beat Staub
Referees: Jurai Mudroch, Daniel Mikuska
Referees: Henning Haessler, Frédéric Fellay
Referees: Egon Van der Loo, Anna Fernandez Antolin
Referees: Martin Mravik, Emmanuel Rapp | Delegate: Jacques Racine
Referees: Norbert Kerschbaum, Dirk Lehmann-Valentin | Delegate: Beat Staub
Referees: Oliver Galijas, Dean Suazo | Delegate: Jacques Racine

Name Played matches % played matches Base player Goal DM
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
6 60 3 0
8 80 5 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 30 0 0
0 0 0 0
0 0 0 0
0 0 0 0
8 80 19 0
6 60 1 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
9 90 31 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
5 50 7 0
0 0 0 0
9 90 22 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
7 70 5 1
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
8 80 28 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
9 90 22 0
10 100 18 0
0 0 0 0
5 50 6 0
1 10 4 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
6 60 2 0
0 0 0 0
0 0 0 0
4 40 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
7 70 10 0
7 70 4 0
2 20 1 0
0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
1 10 10 0 0 99 20

Current form

HomeAwayAwayAwayAway
WWWWW

Latest matches

Date Team Location Result
10.12.2022 17:41 SC Horgen IIHome
21.01.2023 16:54 Riviera BarracudasAway
21.01.2023 20:52 Aquatics Club XXIAway
22.01.2023 18:59 Lausanne AquatiqueAway
23.03.2023 21:27 SC WinterthurAway

Upcoming matches

Date Team Location Result
08.05.2023 21:00 SC Horgen IIAway
26.06.2023 20:30 SC WinterthurHome
30.06.2023 20:30 Lausanne AquatiqueHome
01.07.2023 17:00 SK BernAway