8 - 1
7 - 0
8 - 0
7 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Sesiano Maxence | 2 |
|
|
| Schindler Keita | 1 |
|
|
| Florentin-Auroi Karl | 5 |
|
|
| Giacomello Hector | 1 |
|
|
| Weingarten Marius | 2 |
|
|
| Funosas Benito | 5 |
|
|
| Perez Ulysse | 7 |
|
|
| Lopes Barreto Tiago | 2 |
|
|
| Baudat Quentin | 5 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
1 | Wehrli Ilio Loyd |
Additional information
Referees
Danilo Dulic
Match number
15109
Timekeeper 1
Jovan MISITA
Timekeeper 2
Samriddh KAKKATTIL

24.09.2023 13:58


