2 - 4
0 - 3
1 - 6
1 - 4
Player statistic
QTY | Event | Time | |
---|---|---|---|
Hyc Mathieu | 2 | ||
Gigiaro Giulio | 1 | ||
Stroppa Elio | 1 |
Time | Event | QTY | |
---|---|---|---|
3 | Kunnos Gustav | ||
5 | Fülöp Alexander | ||
2 | Fülöp Vince | ||
2 | Karam Arthur | ||
3 | Mohos Botond | ||
1 | Orbán Dávid | ||
1 | Lakatos Dàvid |
Additional information
Referees
Levente Szabo
End date
14:51:00
Secretary
Gerard MONTOLIU
Match number
15925
Timekeeper 1
Sergei BUVRACHENKO
Timekeeper 2
Emilio FRANCOLINI