3 - 0
5 - 1
4 - 0
4 - 0
Player statistic
QTY | Event | Time | |
---|---|---|---|
Fülöp Alexander | 2 | ||
Mohos Botond | 2 | ||
Lakatos Dàvid | 2 | ||
Orbán Dávid | 1 | ||
Kunnos Gustav | 4 | ||
Ratti Samuele | 3 | ||
Fülöp Vince | 2 |
Time | Event | QTY | |
---|---|---|---|
1 | Wehrli Milo Jvo |
Additional information
Referees
Oliver Galijas
End date
14:23
Secretary
Leonardo BIONDI
Match number
15938
Timekeeper 1
Raffaella DOZIO
Timekeeper 2
Raffaele DOZIO