4 - 2
4 - 2
10 - 3
0 - 0
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Rickenbach Gian | 1 |
|
|
| Herzog Marc | 2 |
|
|
| Petrovic Milan | 2 |
|
|
| Carballo Pablo | 2 |
|
|
| Frei Pascal | 1 |
|
|
| Pleyer Robin | 6 |
|
|
| Geiser Simon | 2 |
|
|
| Albers Veit | 1 |
|
|
| Herzog Yves | 1 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Pontikeas Kiriakos | |
|
|
2 | Malaspinas Orfeas | |
|
|
2 | Pirat Raphaël | |
|
|
1 | Gazzini Tommaso |
Additional information
Referees
Tibor Simon
Rafal Wocik
Rafal Wocik
Secretary
Mihaela MIHAYLOVA
Match number
11941
Timekeeper 1
Gregor KOHLER
Timekeeper 2
Dani DUDLER

13.07.2021 20:08


