0 - 4
0 - 4
0 - 4
0 - 3
Player statistic
| QTY | Event | Time |
|---|
| Time | Event | QTY | |
|---|---|---|---|
|
|
3 | Carnovale Alessandro | |
|
|
2 | Pizzoli Gabriele | |
|
|
1 | Fedato Jonathan | |
|
|
2 | Ruggia Loic | |
|
|
3 | Schintu Lorenzo | |
|
|
1 | Pagani Matteo | |
|
|
1 | Arnaboldi Tommaso | |
|
|
2 | Grosso Vincenzo |
Additional information
End date
15:01:00
Secretary
Markus LEIBACHER
Match number
8729
Timekeeper 1
Gabor TURZAI

10.11.2019 14:29


