1 - 1
4 - 0
1 - 2
3 - 1
Player statistic
| QTY | Event | Time | |
|---|---|---|---|
| Huggenberger Lars | 1 |
|
|
| Schmausser Remo | 2 |
|
|
| Schulte Fynn | 1 |
|
|
| Varlik Dennis | 5 |
|
| Time | Event | QTY | |
|---|---|---|---|
|
|
2 | Bartolini Leonardo | |
|
|
2 | Matthes Victor |
Additional information
Referees
Loic Imsand
Secretary
Anna PARHAM
Match number
5899
Timekeeper 1
Yannic BOMMEL
Timekeeper 2
Monica MLCOCH

15.12.2018 19:58


