SC Horgen
Referees: Peter Wengenroth, Ruben Garcia | Delegate: Dean Suazo
Referees: Ursula Wengenroth, Peter Wengenroth | Delegate: Léonard Bruchez
Referees: Massimo Castrilli, Ruben Garcia | Delegate: Dean Suazo
Referees: Massimo Castrilli, Marc Brugarolas
Referees: Massimo Castrilli, Anna Fernandez Antolin | Delegate: Jacques Racine
Referees: Beat Staub, Evgeniy Belov | Delegate: Jacques Racine
Referees: Juraj Mudroch, Tibor Simon | Delegate: Dean Suazo
Referees: Ruben Garcia, Peter Wengenroth | Delegate: Léonard Bruchez
Referees: Beat Staub, Ruben Garcia
Referees: Peter Wengenroth, Massimo Castrilli | Delegate: Dean Suazo
Referees: Massimo Castrilli, Juraj Mudroch
Referees: Tibor Simon, Juraj Mudroch | Delegate: Léonard Bruchez
Referees: Evgeniy Belov, Massimo Castrilli | Delegate: Dean Suazo
Referees: Ruben Garcia, Juraj Mudroch | Delegate: Jacques Racine
Referees: Massimo Castrilli, Daniel Roman | Delegate: Thomas Kronenberg
Referees: Beat Staub, Marc Brugarolas | Delegate: Dean Suazo
Referees: Juraj Mudroch, Ursula Wengenroth | Delegate: Léonard Bruchez
Referees: Marc Brugarolas, Ruben Garcia | Delegate: Jacques Racine
Referees: Anna Fernandez Antolin, Marc Brugarolas | Delegate: Jacques Racine
Referees: Daniel Mikuska, Tibor Simon | Delegate: Marc Friedli
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
3 | 18 | 11 | 7 | 0 | 26 | 22 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
09.07.2022 20:31 | ![]() | Home | |
12.07.2022 20:32 | ![]() | Away | |
14.07.2022 20:32 | ![]() | Home | |
16.07.2022 20:36 | ![]() | Away | |
21.07.2022 20:32 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
05.07.2022 20:30 | ![]() | Home |