SC Winterthur

Shortname:
SCW
City:
Winterthur

Referees: Milos Radivojevic, Fabio De Nicola | Delegate: Jacques Racine
Referees: Hubert Ackermann, Rafal Wocik
Referees: Evgeniy Belov, Rafal Wocik
Referees: Zsolt Petö, Laszlo Balzam | Delegate: Léonard Bruchez
Referees: Josh Shanas, Fabio De Nicola | Delegate: Beat Staub
Referees: Egon Van der Loo, Hubert Ackermann
Referees: Frédéric Fellay, Egon Van der Loo
Referees: Norbert Kerschbaum, Dirk Lehmann-Valentin | Delegate: Beat Staub
Referees: Hubert Ackermann, Dirk Lehmann-Valentin
Referees: Zsolt Petö, Dirk Lehmann-Valentin
Referees: Hubert Ackermann, Dirk Lehmann-Valentin
Referees: Henning Haessler, Martin Mravik
Referees: Juraj Mudroch, Oliver Galijas
Referees: Henning Haessler, Hubert Ackermann
Referees: Daniel Mikuska, Tibor Simon
Referees: Daniel Mikuska, Fabio De Nicola
Referees: Evgeniy Belov, Juraj Mudroch
Referees: Hubert Ackermann, Rafal Wocik
Referees: Josh Shanas, Ruben Garcia
Referees: Hubert Ackermann, Oliver Galijas

Name Played matches % played matches Goal DM DO
0 0 0 0 0
0 0 0 0 0
15 10 323 2 1
12 8 0 0 0
0 0 102 2 0
0 0 88 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 5 17 0 0
0 0 0 0 0
0 0 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 31 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
5 3 3 0 0
0 0 0 0 0
13 8 88 0 0
2 1 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 21 0 0
0 0 3 1 0
0 0 0 0 0
0 0 0 0 0
0 0 13 1 0
0 0 1 0 0
0 0 0 0 0
0 0 20 0 0
0 0 0 0 0
0 0 6 3 0
4 3 0 0 0
0 0 82 0 0
0 0 4 0 0
7 5 1 0 0
0 0 0 0 0
0 0 0 0 0
18 12 85 1 0
14 9 25 1 0
0 0 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 6 39 0 0
0 0 24 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
1 1 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
10 6 62 3 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
19 12 31 0 0
13 8 17 1 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
8 5 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
21 14 16 0 0
0 0 26 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
13 8 15 1 0
0 0 0 0 0
0 0 0 0 0
1 1 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
4 3 1 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
7 5 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 10 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 0
0 0 24 1 0
1 1 0 0 0
10 6 5 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 3 0 0
0 0 20 0 0
0 0 0 0 0
2 1 2 0 0

Current form

HomeAwayAwayHomeAway
WLLWW

Latest matches

Date Team Location Result
16.12.2023 22:18 AquastarHome
20.01.2024 13:22 SP BissoneAway
27.01.2024 20:28 SC Kreuzlingen IIAway
24.02.2024 20:59 Aquatics Club XXIHome
11.04.2024 21:06 AquastarAway

Upcoming matches

Date Team Location Result
22.02.2020 19:30 SV BaselHome
19.03.2020 21:30 SC KreuzlingenHome
22.03.2020 20:00 Genève Natation 1885Home
25.03.2020 21:30 SC KreuzlingenHome
28.03.2020 20:00 Carouge NatationHome