SV Basel II

Shortname:
SVB
City:
Basel

Referees: Rafal Wocik
Referees: Dean Suazo
Referees: Ashkan Hesabian
Referees: Nikolaos Kotsidis
Referees: Hubert Ackermann
Referees: Beat Staub
Referees: Janos Halapi
Referees: Milos Radivojevic
Referees: Rafal Wocik
Referees: Ashkan Hesabian

Name Played matches % played matches Base player Goal DM
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
6 75 22 0
0 0 0 0
2 25 3 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
2 25 0 0
3 38 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 38 0 0
0 0 0 0
3 38 0 0
1 13 0 0
0 0 0 0
0 0 0 0
4 50 5 0
0 0 0 0
3 38 1 0
0 0 0 0
0 0 0 0
7 88 14 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 13 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
2 25 12 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
7 88 5 0
2 25 2 0
0 0 0 0
0 0 0 0
0 0 0 0
8 100 53 0
0 0 0 0
8 100 4 0
0 0 0 0
1 13 0 0
7 88 18 0
0 0 0 0
8 100 8 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
2 25 0 0
0 0 0 0
0 0 0 0
6 75 7 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
2 25 1 0
0 0 0 0
0 0 0 0
3 38 1 0
0 0 0 0
4 50 3 0
0 0 0 0
0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
1 8 7 1 0 55 14

Current form

AwayHomeHomeAwayAway
WWWWW

Latest matches

Date Team Location Result
17.01.2023 20:28 SC Zug IIAway
06.03.2023 20:42 SC BadenHome
13.03.2023 20:29 WBK SM Zürich IIHome
20.03.2023 20:28 WSC DietikonAway
25.03.2023 20:00 WBK SM Zürich IIAway

Upcoming matches

Date Team Location Result
03.04.2023 20:30 WSC DietikonHome
17.04.2023 20:30 SC Frauenfeld / WB Seuzach IIHome
09.06.2023 20:15 SC Frauenfeld / WB Seuzach IIAway
13.06.2023 20:00 SC BadenAway