2023-2024 U13
Final Ranking:
Group Central
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SC Frosch Aegeri U13 | 5 | 5 | 0 | 0 | 82 - 11 | 71 | 10 | WWWWW |
2 | Lugano Aquatics U13 | 5 | 3 | 2 | 0 | 40 - 34 | 6 | 6 | LWWLW |
3 | SC Horgen U13 | 5 | 3 | 2 | 0 | 28 - 43 | -15 | 6 | LLWLL |
4 | SP Bissone U13 | 5 | 2 | 3 | 0 | 29 - 33 | -4 | 4 | WWWWW |
5 | SV Basel U13 | 5 | 2 | 3 | 0 | 25 - 37 | -12 | 4 | WWWWW |
6 | SC Zug U13 | 5 | 0 | 5 | 0 | 17 - 63 | -46 | 0 | WWLWL |
Group East
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | WBK SM Zürich U13 | 5 | 5 | 0 | 0 | 54 - 17 | 37 | 10 | LWLWL |
2 | WB Seuzach / SC Frauenfeld U13 | 5 | 4 | 1 | 0 | 44 - 32 | 12 | 8 | LLWLL |
3 | SC St. Gallen U13 | 5 | 3 | 2 | 0 | 57 - 27 | 30 | 6 | LLLLL |
4 | SC Winterthur U13 | 5 | 2 | 3 | 0 | 38 - 35 | 3 | 4 | WLLLW |
5 | SC Kreuzlingen U13 | 5 | 1 | 4 | 0 | 40 - 49 | -9 | 2 | LLWWW |
6 | SC Schaffhausen U13 | 5 | 0 | 5 | 0 | 6 - 79 | -73 | 0 | LLLLL |
Group West
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Carouge Natation U13 | 6 | 6 | 0 | 0 | 103 - 14 | 89 | 12 | WWWWW |
2 | Lausanne Aquatique U13 | 6 | 5 | 1 | 0 | 89 - 22 | 67 | 10 | LLWLW |
3 | Genève Natation 1885 U13 | 6 | 4 | 2 | 0 | 34 - 39 | -5 | 8 | WLDLL |
4 | CN Nyon U13 | 6 | 3 | 3 | 0 | 42 - 25 | 17 | 6 | WWWLW |
5 | WK Thun / SK Bern U13 | 6 | 2 | 4 | 0 | 24 - 81 | -57 | 4 | DLLLL |
6 | Aquatics Club XXI U13 | 6 | 1 | 5 | 0 | 14 - 71 | -57 | 2 | LDLWL |
7 | Red Fish Neuchâtel U13 | 6 | 0 | 6 | 0 | 11 - 65 | -54 | 0 | LDDWW |
U13 Swiss Aquatics Water Polo 2024
Modus 2024
Reglement 5.1 und 5.1.1